Contact Us | News | Employees
 
Taking You to New Heights Imagine The Possibilities
 
 
GSA

GSA IT 70
Information for Ordering Activities
Terms & Conditions
Promoting Small Business Participation
Blanket Purchase Agreement
Service Offerings
Labor Rates
 
 
Information Technology Services
Federal Supply Schedule 70
CONTRACTOR AND GOVERNMENT SITE LABOR RATES
January 01, 2009 thru December 31, 2013

  Year 1 Year 2 Year 3
SIN 132-51 (IT)  01/01/2009-12/31/2009 01/01/2010-12/31/2010 01/01/2011-12/31/2011
 LABOR CATEGORY Contractor Site Government Site Contractor Site Government Site Contractor Site Government Site
             
Applications Architect $109.81 $115.04 $113.98 $119.41 $118.31 $123.95
Data Analyst $94.13 $99.35 $97.70 $103.12 $101.42 $107.04
Data Warehouse Manager $104.58 $109.81 $108.55 $113.98 $112.68 $118.31
Data Warehouse Developer $62.75 $70.07 $65.13 $72.73 $67.61 $75.49
Database Administrator $81.58 $88.89 $84.68 $92.27 $87.89 $95.78
Database Developer $88.89 $99.35 $92.27 $103.12 $95.78 $107.04
GUI Developer $71.11 $75.30 $73.82 $78.16 $76.62 $81.13
Network Engineering $73.21 $78.43 $75.99 $81.41 $78.88 $84.51
Programmer/Analyst $73.21 $78.43 $75.99 $81.41 $78.88 $84.51
Senior Programmer/Analyst $83.66 $92.03 $86.84 $95.53 $90.14 $99.16
Project Lead $85.76 $88.89 $89.02 $92.27 $92.40 $95.78
Software Testers $39.75 $41.83 $41.26 $43.42 $42.82 $45.07
Business Analyst $72.16 $79.48 $74.90 $82.50 $77.75 $85.63
Subject Matter Expert $88.89 $94.13 $92.27 $97.70 $95.78 $101.42
Systems Analyst $88.89 $94.13 $92.27 $97.70 $95.78 $101.42
Web Developer $62.75 $67.98 $65.13 $70.56 $67.61 $73.24


  Year 4 Year 5
SIN 132-51 (IT) 01/01/2012-12/31/2012 01/01/2013-12/31/2013
LABOR CATEGORY Contractor Site Government Site Contractor Site Government Site
         
Applications Architect $122.81 $128.66 $127.48 $133.55
Data Analyst $105.27 $111.11 $109.27 $115.33
Data Warehouse Manager $116.96 $122.81 $121.40 $127.48
Data Warehouse Developer $70.18 $78.36 $72.84 $81.34
Database Administrator $91.23 $99.42 $94.70 $103.20
Database Developer $99.42 $111.11 $103.20 $115.33
GUI Developer $79.53 $84.21 $82.55 $87.41
Network Engineering $81.88 $87.72 $84.99 $91.05
Programmer/Analyst $81.88 $87.72 $84.99 $91.05
Senior Programmer/Analyst $93.57 $102.92 $97.12 $106.84
Project Lead $95.91 $99.42 $99.56 $103.20
Software Testers $44.45 $46.78 $46.14 $48.56
Business Analyst $80.70 $88.89 $83.77 $92.27
Subject Matter Expert $99.42 $105.27 $103.20 $109.27
Systems Analyst $99.42 $105.27 $103.20 $109.27
Web Developer $70.18 $76.03 $72.84 $78.92
 
 
Downloads
IT Price List
IT Facts
Contractor Teaming Arrangements
 
     Sitemap | Privacy | Terms of Use @1995-2010 Supremesoft Corporation All Rights Reserved